
Property Attributes
- MLS#11438955
- TypeSingle Family
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodGeneva Road
- Zip60188
- Style
- Year Built1950
- Taxes$ 2482
- Price$ 210,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Opportunity Knocks! This Home is Highly Sought After Carol Stream is Ready for a New Owner! Features Include 3 Bedrooms, Spacious Rooms, Award Winning Wheaton School District and Large Private Yard Great for Entertaining! Perfect Location Near Downtown Wheaton, Shopping, Dining and Transportation! Bring Your Ideas and Make it Your Own!
Price History | |
---|---|
6/17/2022 | Listed $234,000 |
7/6/2022 | 5% - $222,300 |
7/28/2022 | 6% - $210,600 |
General Features
Association Fee Includes | None |
---|---|
Basement | None |
City | Carol Stream |
Cooling | Central Air |
County | Du Page |
Days on Market | 48 |
Directions | Geneva Rd to Delano St, North to Property |
Elementary School District | 200 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
High School District | 200 |
MLS Area | Carol Stream |
Middle/Junior School District | 200 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Delano |
Tax Annual Amount | 2482.64 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Milton |
Waterfront Y/N | No |
Year Built | 1950 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1140 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 80X190 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool