
Property Attributes
- MLS#11404835
- TypePending
- CountyCOOK
- CityWilmette
- AreaWilmette
- NeighborhoodGross Point
- Zip60091
- StyleTownhouse-2 Story
- Year Built1967
- Taxes$ 4084
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1745
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Opportunity Knocks! This End-Unit Town Home in Highly Sought After Sutton Place is Ready for a New Owner! Unit Features 3 Bedrooms, 2.5 Bathrooms, a Spacious Primary Suite with Ample Closet Space and Private Bathroom, a Basement and Private Patio! Great Location Near Town, Shopping, Dining and Train! Bring Your Ideas to Make This Your Own and Enjoy!
Elementary School | Middle School | High School |
---|---|---|
Mckenzie Elementary School | Wilmette Junior High School | New Trier Twp H.S. Northfield/Wi |
Price History | |
---|---|
5/16/2022 | Listed $510,000 |
8/11/2022 | 22% - $400,000 |
General Features
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
---|---|
Basement | Full |
City | Wilmette |
Cooling | Central Air |
County | Cook |
Days on Market | 93 |
Directions | Wilmette Ave to Ridge Rd, North to Property |
Elementary School | Mckenzie Elementary School |
Elementary School District | 39 |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 650 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | New Trier Twp H.S. Northfield/Wi |
High School District | 203 |
MLS Area | Wilmette |
Middle/Junior High School | Wilmette Junior High School |
Middle/Junior School District | 39 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Ridge |
Sub Type | Townhouse-2 Story |
Tax Annual Amount | 4084.19 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | New Trier |
Waterfront Y/N | No |
Year Built | 1967 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Living Area | 1745 |
---|---|
Buyerofficefax | (855) 829-7600 |
Exterior | Brick |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | 47X68 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool