
Property Attributes
- MLS#11385139
- TypeSingle Family
- CountyCOOK
- CityFranklin Park
- AreaFranklin Park
- Zip60131
- Style
- Year Built1966
- Taxes$ 6603
- Price$ 194,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size5,079 SqFt
Listing Provided Courtesy Of:
Interdome Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Unique open-concept home Wow!! *** TAKE A 3D TOUR,CLICK ON THE 3D BUTTON AND ENJOY**** . Priced to SELL!! HUGE 2nd level with a fabulous deck and great yard. The whole second floor is all newer living area. The kitchen features solid oak tongue and groove cabinets with slide-outs. Beautiful hardwood floors, all newer Anderson windows, and ceiling fans. 5/8 thick drywall holds the heat in the winter and the cool in the summer. Sleeping area has a large clothes closet. Walk out and enjoy special coated cedar deck. WOW BRAND NEW Furnace!! Great place for BBQs and entertaining. Private tree lined yard. Home has been well kept with love and care!! Make this your dream home!!!! Plus great yard! Good size garage Can be turn into another level of living area . HURRY!! Won't last! You're going to love it!!!
High School |
---|
East Leyden High School |
Price History | |
---|---|
4/26/2022 | Listed $209,000 |
6/3/2022 | 5% - $199,500 |
6/16/2022 | 3% - $194,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Range, Dishwasher, Washer, Dryer |
Architectural Style | Other |
Association Fee Includes | None |
Basement | None |
City | Franklin Park |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Window/Wall Unit - 1 |
County | Cook |
Days on Market | 59 |
Directions | Belmont West of River Rd to Elm S |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School District | 84 |
Exterior Features | Balcony |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Space Heater |
High School | East Leyden High School |
High School District | 212 |
Interior Features | Hardwood Floors, First Floor Laundry |
MLS Area | Franklin Park |
Middle/Junior School District | 84 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing, Immediate, Negotiable, Prior to Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Elm |
Tax Annual Amount | 6603.54 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | Leyden |
Virtual Tour | https://my.matterport.com/show/?m=TT3Hwwdt8ev&mls=1 |
Year Built | 1966 |
Interior Features
Basement | None |
---|---|
Bathrooom | Soaking Tub |
Full Baths | 1 |
Living Area | 1000 |
Livingareasource | Estimated |
Room Type | Great Room |
Street Suffix | Street |
Total Baths | 1 |
Exterior Features
Exterior | Brick, Frame |
---|---|
Foundation Details | Block, Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 40 X125 |
Lot Size Acres | 0.1166 |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool